<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is 2008 a good time to buy a house?</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Not best time to buy</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1885</link>
		<dc:creator>Not best time to buy</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1885</guid>
		<description>not best time to buy wait till june next year best time to buy</description>
		<content:encoded><![CDATA[<p>not best time to buy wait till june next year best time to buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter harrison</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1864</link>
		<dc:creator>peter harrison</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1864</guid>
		<description>It is nice to read a positive approach to the current market conditions. 
In a word &quot;YES&quot; it is a good time to buy, we are seeing property sell for 20 - 30% below what they were last year and we all know from past events that they will be back to normal in the next year or so.

Fortune favours the brave, and I think anyone who invests in the market in this current climate will not go far wrong.

source - Peterborough estate agent – Grays</description>
		<content:encoded><![CDATA[<p>It is nice to read a positive approach to the current market conditions.<br />
In a word &#8220;YES&#8221; it is a good time to buy, we are seeing property sell for 20 &#8211; 30% below what they were last year and we all know from past events that they will be back to normal in the next year or so.</p>
<p>Fortune favours the brave, and I think anyone who invests in the market in this current climate will not go far wrong.</p>
<p>source &#8211; Peterborough estate agent – Grays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1849</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1849</guid>
		<description>Well let me give you my thoughts as an experienced property investor for the last 10 years.

Bottom line: People will always need housing!

Its simple case of supply and demand! At the moment, there is a lot of demand but poor supply - both the supply of credit, and thus the supply of housing stock - partly caused by the lack of credit (ie people cant sell, because they cant get the finance to move elsewhere!). 

So, once the credit flow restores itself, which it will - you will see the transactions between buyer and seller increase. The recent falls are the symptoms of the dired up demand caused by lack of finance. So, prices naturally would fall, as this demand falls. 

Also, UK is an island  - there is nowhere left to build!!.. and there is an increasing population! Hence the demand, whilst halted due to lack of finance, is very much there!! And the govt has a massive shortage in offering housing to that ever increasing population!

So.. my advice? Sit it out. 

Once the liquidity returns to the market, and prices have now dropped to what is arguably the &#039;right&#039; levels (ie 2005-06 prices), with demand remaining high (and likely to increase with more single person households!), the demand-supply equilibrium will re-align, and stabilise, with a most likely increase in prices - albeit at a more moderate pace then recent years!

Otherwise... retire to Brazil... and visit me on the beach!

:)

Max</description>
		<content:encoded><![CDATA[<p>Well let me give you my thoughts as an experienced property investor for the last 10 years.</p>
<p>Bottom line: People will always need housing!</p>
<p>Its simple case of supply and demand! At the moment, there is a lot of demand but poor supply &#8211; both the supply of credit, and thus the supply of housing stock &#8211; partly caused by the lack of credit (ie people cant sell, because they cant get the finance to move elsewhere!). </p>
<p>So, once the credit flow restores itself, which it will &#8211; you will see the transactions between buyer and seller increase. The recent falls are the symptoms of the dired up demand caused by lack of finance. So, prices naturally would fall, as this demand falls. </p>
<p>Also, UK is an island  &#8211; there is nowhere left to build!!.. and there is an increasing population! Hence the demand, whilst halted due to lack of finance, is very much there!! And the govt has a massive shortage in offering housing to that ever increasing population!</p>
<p>So.. my advice? Sit it out. </p>
<p>Once the liquidity returns to the market, and prices have now dropped to what is arguably the &#8216;right&#8217; levels (ie 2005-06 prices), with demand remaining high (and likely to increase with more single person households!), the demand-supply equilibrium will re-align, and stabilise, with a most likely increase in prices &#8211; albeit at a more moderate pace then recent years!</p>
<p>Otherwise&#8230; retire to Brazil&#8230; and visit me on the beach!</p>
<p> <img src='http://www.mortgageguideuk.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1776</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1776</guid>
		<description>I am also purchasing a house. I have 20k deposit but my parents have advised that i should save at least 30k.</description>
		<content:encoded><![CDATA[<p>I am also purchasing a house. I have 20k deposit but my parents have advised that i should save at least 30k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1761</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1761</guid>
		<description>I am thinking of buying a house, does anybody have advise on when to buy one and what the best deposit is???</description>
		<content:encoded><![CDATA[<p>I am thinking of buying a house, does anybody have advise on when to buy one and what the best deposit is???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Buy or Rent - Which is Better? &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1484</link>
		<dc:creator>To Buy or Rent - Which is Better? &#124; Finance Blog</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1484</guid>
		<description>[...] Is it good time to buy a house? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it good time to buy a house? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralp</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1479</link>
		<dc:creator>ralp</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1479</guid>
		<description>as a first time buyer, is it worth to have a mortgage this time with a 6.67% interest rate for five years (ending 2013) from abbey, some are saying that houses are falling down but we don&#039;t see the effect of that in having a mortgage this time and what if this economy crisis will be resolve within 3 years does it mean that interest rate will come down?, thanks</description>
		<content:encoded><![CDATA[<p>as a first time buyer, is it worth to have a mortgage this time with a 6.67% interest rate for five years (ending 2013) from abbey, some are saying that houses are falling down but we don&#8217;t see the effect of that in having a mortgage this time and what if this economy crisis will be resolve within 3 years does it mean that interest rate will come down?, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/comment-page-1/#comment-1391</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 May 2008 11:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/housing/is-2008-a-good-time-to-buy-a-house/#comment-1391</guid>
		<description>Prices will not drop significantly until employment starts to fall like it did in Japan and the UK in around 1990. Or, if lenders stop lending in the long term. In a normal world, as it becomes more and more difficult to buy, lenders will come up with more and more products to offset the difficulty of affording property. As that happens, prices will continue to climb. Making a mortgage term longer is a good example of a new product that can be extended to accommodate for the needs of an inflating property market.

Additionally, there is also the average household income to mortgage cost ratio rather than against house price to consider. This is not nearly as dramatic as the ration of income vs prices because mortgage costs are so much more affordable these days as interest rates are lower and the available mortgage terms are longer.

Discuss...</description>
		<content:encoded><![CDATA[<p>Prices will not drop significantly until employment starts to fall like it did in Japan and the UK in around 1990. Or, if lenders stop lending in the long term. In a normal world, as it becomes more and more difficult to buy, lenders will come up with more and more products to offset the difficulty of affording property. As that happens, prices will continue to climb. Making a mortgage term longer is a good example of a new product that can be extended to accommodate for the needs of an inflating property market.</p>
<p>Additionally, there is also the average household income to mortgage cost ratio rather than against house price to consider. This is not nearly as dramatic as the ration of income vs prices because mortgage costs are so much more affordable these days as interest rates are lower and the available mortgage terms are longer.</p>
<p>Discuss&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
