<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Rate Predictions</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beatrice &#124; Retail Letting</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2461</link>
		<dc:creator>Beatrice &#124; Retail Letting</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2461</guid>
		<description>Thanks for the interesting post, its great to see a break down like that, I have to say that we hear on the news how badly Europe was/has been effected by the recession, and it really is sad, all we can do is just hope that things start looking up this year and that the markets also start picking up.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting post, its great to see a break down like that, I have to say that we hear on the news how badly Europe was/has been effected by the recession, and it really is sad, all we can do is just hope that things start looking up this year and that the markets also start picking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenda</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2441</link>
		<dc:creator>brenda</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2441</guid>
		<description>quetions - I have no devt other than 2 car payments and a small equity loan - interest rate -adjustable @ 2.99% - question Should I take the 2 car loans@6.2%
and move over to the equity line. What preductiuons for sub prime rate in 2 years? or even 2010?
Any advice??</description>
		<content:encoded><![CDATA[<p>quetions &#8211; I have no devt other than 2 car payments and a small equity loan &#8211; interest rate -adjustable @ 2.99% &#8211; question Should I take the 2 car loans@6.2%<br />
and move over to the equity line. What preductiuons for sub prime rate in 2 years? or even 2010?<br />
Any advice??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet News &#187; Blog Archive &#187; Brother in laws house</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2437</link>
		<dc:creator>Internet News &#187; Blog Archive &#187; Brother in laws house</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2437</guid>
		<description>[...] It is expected that interest rates could be frozen at 0.5% for 2010. You would have thought that because interest rates are low, then the rates for mortgages would be low. But the greedy banks are just using the low interest rates as a way of making more money. The high interest rates could put home buyers &amp; property buyers off during the year. During 2009 property prices were driven up by the lack of supply, but with the prices higher more people could decide to sell. If this happens prices may dip during 2010, I think the best thing to do is watch the people that invest in property as it is their livelihood to know what is going on. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is expected that interest rates could be frozen at 0.5% for 2010. You would have thought that because interest rates are low, then the rates for mortgages would be low. But the greedy banks are just using the low interest rates as a way of making more money. The high interest rates could put home buyers &amp; property buyers off during the year. During 2009 property prices were driven up by the lack of supply, but with the prices higher more people could decide to sell. If this happens prices may dip during 2010, I think the best thing to do is watch the people that invest in property as it is their livelihood to know what is going on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robertwood Avenue &#187; Brother in law still not moved in</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2436</link>
		<dc:creator>Robertwood Avenue &#187; Brother in law still not moved in</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2436</guid>
		<description>[...] It is expected that interest rates could be kept at the low rate of 0.5% for 2010.  You would have thought that because interest rates are low, then the rates for mortgages would be low.  But the greedy banks are just using the low interest rates as a way of making more money.  The high interest rates could put home buyers and property buyers off during the year.  During 2009 property prices were driven up by the lack of supply, but with the prices higher more people could decide to sell.  If this happens prices may dip during 2010, I think the best thing to do is watch the people work investing in property as it is their livelihood to know what is going on. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is expected that interest rates could be kept at the low rate of 0.5% for 2010.  You would have thought that because interest rates are low, then the rates for mortgages would be low.  But the greedy banks are just using the low interest rates as a way of making more money.  The high interest rates could put home buyers and property buyers off during the year.  During 2009 property prices were driven up by the lack of supply, but with the prices higher more people could decide to sell.  If this happens prices may dip during 2010, I think the best thing to do is watch the people work investing in property as it is their livelihood to know what is going on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horlic</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2429</link>
		<dc:creator>Horlic</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2429</guid>
		<description>Seem like the market is picking up and we will expecting for good year for 2010.</description>
		<content:encoded><![CDATA[<p>Seem like the market is picking up and we will expecting for good year for 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecast for UK House Prices in 2010 &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2407</link>
		<dc:creator>Forecast for UK House Prices in 2010 &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2407</guid>
		<description>[...] and the degree of spare capacity, interest rates are likely to remain low throughout 2010. (see: Interest rate predictions) If inflationary pressures do occur (and there is little sign of real inflation apart from cost [...]</description>
		<content:encoded><![CDATA[<p>[...] and the degree of spare capacity, interest rates are likely to remain low throughout 2010. (see: Interest rate predictions) If inflationary pressures do occur (and there is little sign of real inflation apart from cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankruptcy</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-2341</link>
		<dc:creator>bankruptcy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-2341</guid>
		<description>Interest rates prediction of 2008-2009</description>
		<content:encoded><![CDATA[<p>Interest rates prediction of 2008-2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapshot of UK Economy &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-1448</link>
		<dc:creator>Snapshot of UK Economy &#124; Finance Blog</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-1448</guid>
		<description>[...] Forecasts for interest rates 2008/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Forecasts for interest rates 2008/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current State of UK Economy &#8212; Economics Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-1447</link>
		<dc:creator>Current State of UK Economy &#8212; Economics Blog</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-1447</guid>
		<description>[...] Forecasts for interest rates 2008/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Forecasts for interest rates 2008/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad News for Homeowners and Economy &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/comment-page-1/#comment-1443</link>
		<dc:creator>Bad News for Homeowners and Economy &#124; Finance Blog</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/interest-rates/interest-rate-predictions/#comment-1443</guid>
		<description>[...] Predictions for Mortgage Interest Rates in UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Predictions for Mortgage Interest Rates in UK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
