<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prospect of 0% Interest Rates</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Credit Cruncher</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/comment-page-1/#comment-2076</link>
		<dc:creator>The Credit Cruncher</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=438#comment-2076</guid>
		<description>I am quite sure the banks have a negative mortgage get-out clause in their small print, though it would be fabulous to be paid interest on debt, there would be a rush to get into as much debt as possible!! The US is already flirting with 0% interest.
The effects on the exchange rates of &#039;quantitive easing&#039; have me worried, the firm I work for is a distributor of US and European goods...</description>
		<content:encoded><![CDATA[<p>I am quite sure the banks have a negative mortgage get-out clause in their small print, though it would be fabulous to be paid interest on debt, there would be a rush to get into as much debt as possible!! The US is already flirting with 0% interest.<br />
The effects on the exchange rates of &#8216;quantitive easing&#8217; have me worried, the firm I work for is a distributor of US and European goods&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary lammert</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/comment-page-1/#comment-2062</link>
		<dc:creator>gary lammert</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=438#comment-2062</guid>
		<description>Even zero rates - when UK houses are grossly overpriced relative to wages and to the declining jobs to support those wages - will not be sufficient to remedy the failure of continued payment on the overvalued  principal.</description>
		<content:encoded><![CDATA[<p>Even zero rates &#8211; when UK houses are grossly overpriced relative to wages and to the declining jobs to support those wages &#8211; will not be sufficient to remedy the failure of continued payment on the overvalued  principal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Porcella</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/comment-page-1/#comment-2048</link>
		<dc:creator>John Porcella</dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=438#comment-2048</guid>
		<description>According to MoneyFacts quoted in the Financial Times of Saturday, February 14th, falling rates of inflation have made for HIGHER real rates of interest for savers than even one year ago, when interest rates were very much higher!</description>
		<content:encoded><![CDATA[<p>According to MoneyFacts quoted in the Financial Times of Saturday, February 14th, falling rates of inflation have made for HIGHER real rates of interest for savers than even one year ago, when interest rates were very much higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend reading for investors: 14/2/09</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/comment-page-1/#comment-2047</link>
		<dc:creator>Weekend reading for investors: 14/2/09</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=438#comment-2047</guid>
		<description>[...] The UK-focussed Finance Blog considers the prospects and consequences of 0% interest rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] The UK-focussed Finance Blog considers the prospects and consequences of 0% interest rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.mortgageguideuk.co.uk/blog/interest-rates/prospect-of-0-interest-rates/comment-page-1/#comment-2046</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 14 Feb 2009 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=438#comment-2046</guid>
		<description>The Bank of England will have to turn to quantitative easing soon, in my view. It simply cannot cover the losses of the major banks, so it needs to stop asset prices falling... if that requires inflation, I think that will be seen as the lesser of two evils.</description>
		<content:encoded><![CDATA[<p>The Bank of England will have to turn to quantitative easing soon, in my view. It simply cannot cover the losses of the major banks, so it needs to stop asset prices falling&#8230; if that requires inflation, I think that will be seen as the lesser of two evils.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
