<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Month Libor Interbank Lending Rate</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/3-month-libor-interbank-lending-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/3-month-libor-interbank-lending-rate/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2 Year Mortgage Fixed Rates &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/3-month-libor-interbank-lending-rate/comment-page-1/#comment-2310</link>
		<dc:creator>2 Year Mortgage Fixed Rates &#124; Finance Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=387#comment-2310</guid>
		<description>[...] banks have been claiming that the cost of borrowing is going up for them. However, looking at the three month libor (interbank rate) this is not the case. Libor rates have actually come down quite sharply. 3 Month [...]</description>
		<content:encoded><![CDATA[<p>[...] banks have been claiming that the cost of borrowing is going up for them. However, looking at the three month libor (interbank rate) this is not the case. Libor rates have actually come down quite sharply. 3 Month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Standard Variable Rates &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/3-month-libor-interbank-lending-rate/comment-page-1/#comment-2240</link>
		<dc:creator>Bank Standard Variable Rates &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=387#comment-2240</guid>
		<description>[...] lending rates (3 Month Libor) not falling in line with base [...]</description>
		<content:encoded><![CDATA[<p>[...] lending rates (3 Month Libor) not falling in line with base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Money Guy</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/3-month-libor-interbank-lending-rate/comment-page-1/#comment-1957</link>
		<dc:creator>Dear Money Guy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=387#comment-1957</guid>
		<description>Nice statistics, as we are inside this recession or credit crunch or whatever it&#039;s called, not really suprising.

 http://dearmoneyguy.blogspot.com</description>
		<content:encoded><![CDATA[<p>Nice statistics, as we are inside this recession or credit crunch or whatever it&#8217;s called, not really suprising.</p>
<p> <a href="http://dearmoneyguy.blogspot.com" rel="nofollow">http://dearmoneyguy.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
