<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Levels in the UK</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/debt-levels-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/debt-levels-in-the-uk/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beatrice &#124; Retail Letting</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/debt-levels-in-the-uk/comment-page-1/#comment-2486</link>
		<dc:creator>Beatrice &#124; Retail Letting</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=308#comment-2486</guid>
		<description>Wow that is some debit that they have accumulated, and as the recession progresses so does the debit, having this information, I really should try and she what the debit is our country and put them together and see the difference,  I think it could be really surprising. Thanks for a great post. Always great to read them.</description>
		<content:encoded><![CDATA[<p>Wow that is some debit that they have accumulated, and as the recession progresses so does the debit, having this information, I really should try and she what the debit is our country and put them together and see the difference,  I think it could be really surprising. Thanks for a great post. Always great to read them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch One Year On &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/debt-levels-in-the-uk/comment-page-1/#comment-1608</link>
		<dc:creator>Credit Crunch One Year On &#124; Finance Blog</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=308#comment-1608</guid>
		<description>[...] Government debt has defied optimistic forecasts and has broken the government&#8217;s own limits. (see debt levels) [...]</description>
		<content:encoded><![CDATA[<p>[...] Government debt has defied optimistic forecasts and has broken the government&#8217;s own limits. (see debt levels) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is National Debt Financed? &#8212; Economics Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/debt-levels-in-the-uk/comment-page-1/#comment-1574</link>
		<dc:creator>How is National Debt Financed? &#8212; Economics Blog</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=308#comment-1574</guid>
		<description>[...] See: Debt levels in the UK [...]</description>
		<content:encoded><![CDATA[<p>[...] See: Debt levels in the UK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
