<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecast for UK House Prices in 2010</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/forecast/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tejvan</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/forecast/comment-page-1/#comment-2466</link>
		<dc:creator>tejvan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=596#comment-2466</guid>
		<description>The thing is monthly data shows an increase in prices, but house prices may still have fallen in the past 12 months.</description>
		<content:encoded><![CDATA[<p>The thing is monthly data shows an increase in prices, but house prices may still have fallen in the past 12 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Axtell</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/forecast/comment-page-1/#comment-2464</link>
		<dc:creator>Arthur Axtell</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=596#comment-2464</guid>
		<description>Hi
why do you deduce a price rise in housing since Spring 2009, when your own graph shows a fall in prices until September 2009, when the Halifax (but not the Nationwide) showed a rise in prices for the first time since April 2008?
Your graph actually shows prices reducing more slowly through most of 2009, not increasing!
I would really like to know of your response
Arthur Axtell</description>
		<content:encoded><![CDATA[<p>Hi<br />
why do you deduce a price rise in housing since Spring 2009, when your own graph shows a fall in prices until September 2009, when the Halifax (but not the Nationwide) showed a rise in prices for the first time since April 2008?<br />
Your graph actually shows prices reducing more slowly through most of 2009, not increasing!<br />
I would really like to know of your response<br />
Arthur Axtell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatrice &#124; Retail Letting</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/forecast/comment-page-1/#comment-2462</link>
		<dc:creator>Beatrice &#124; Retail Letting</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=596#comment-2462</guid>
		<description>Great post, I have to say we can only hope that things start looking up. The UK is so lucky to have interest rates at the low % we here in South Africa, are only hoping that they bring ours down again, but when one really looks at it maybe it is a good thing that we have interest rate set at what they are currently as this actually has help boost our economy, making people more aware as to what is happening and has got them to spend less and rather save and bring down their debit.</description>
		<content:encoded><![CDATA[<p>Great post, I have to say we can only hope that things start looking up. The UK is so lucky to have interest rates at the low % we here in South Africa, are only hoping that they bring ours down again, but when one really looks at it maybe it is a good thing that we have interest rate set at what they are currently as this actually has help boost our economy, making people more aware as to what is happening and has got them to spend less and rather save and bring down their debit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 378/407 objects using apc

Served from: www.mortgageguideuk.co.uk @ 2012-02-11 09:06:57 -->
