<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Price Forecast 2009</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TGS</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/comment-page-1/#comment-2068</link>
		<dc:creator>TGS</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=330#comment-2068</guid>
		<description>There&#039;s a very long wait for things to reflect &#039;normality&#039; - my guestimation is probably 2011/12.

Salaries &amp; lending are totally out of kilter &amp; until salaries &amp; lending more accurately reflect the historical lending patterns &amp; practices (pre-1995), prices will continue to flatten.

Obvious disclaimer on all of this - there must be jobs for salaries to exist in the first place.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a very long wait for things to reflect &#8216;normality&#8217; &#8211; my guestimation is probably 2011/12.</p>
<p>Salaries &amp; lending are totally out of kilter &amp; until salaries &amp; lending more accurately reflect the historical lending patterns &amp; practices (pre-1995), prices will continue to flatten.</p>
<p>Obvious disclaimer on all of this &#8211; there must be jobs for salaries to exist in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Woodford</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/comment-page-1/#comment-1867</link>
		<dc:creator>Phil Woodford</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=330#comment-1867</guid>
		<description>Further to my comments a while ago, it&#039;s now clear that rental prices are in decline in London.  Some media commentary is suggesting a 20% decrease.  This is a natural response to increased supply caused by the inability of people to sell their properties. This is probably the only point in your original post where you seem to be a little off the mark.</description>
		<content:encoded><![CDATA[<p>Further to my comments a while ago, it&#8217;s now clear that rental prices are in decline in London.  Some media commentary is suggesting a 20% decrease.  This is a natural response to increased supply caused by the inability of people to sell their properties. This is probably the only point in your original post where you seem to be a little off the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Woodford</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/comment-page-1/#comment-1770</link>
		<dc:creator>Phil Woodford</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=330#comment-1770</guid>
		<description>I would broadly agree with your predictions. I am, however, noticing a decline in rental prices in south-west London in the past two or three months. This reflects increased supply - people are unable to sell and are letting their properties instead. It is also difficult to justify ever-increasing rental prices in the face of fast-declining property values. My own rent has only increased by inflation.</description>
		<content:encoded><![CDATA[<p>I would broadly agree with your predictions. I am, however, noticing a decline in rental prices in south-west London in the past two or three months. This reflects increased supply &#8211; people are unable to sell and are letting their properties instead. It is also difficult to justify ever-increasing rental prices in the face of fast-declining property values. My own rent has only increased by inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing Market &#187; Blog Archive &#187; Housing Forecast 2009</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/house-price-forecast-2009/comment-page-1/#comment-1684</link>
		<dc:creator>Housing Market &#187; Blog Archive &#187; Housing Forecast 2009</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=330#comment-1684</guid>
		<description>[...] House price forecast 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] House price forecast 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
