<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest UK House Price Statistics</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: harryplain</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/comment-page-1/#comment-1668</link>
		<dc:creator>harryplain</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/#comment-1668</guid>
		<description>After many years of house ownership including selling and buying, also from an economic perspective, we are in danger of talking house prices down and the economy up (ie inflation). The more input from the media and the economist that we are exposed too the more we panic and the less common sense seems to prevail,</description>
		<content:encoded><![CDATA[<p>After many years of house ownership including selling and buying, also from an economic perspective, we are in danger of talking house prices down and the economy up (ie inflation). The more input from the media and the economist that we are exposed too the more we panic and the less common sense seems to prevail,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is The Media Really to Blame for Housing Boom and Bust? &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/comment-page-1/#comment-1510</link>
		<dc:creator>Is The Media Really to Blame for Housing Boom and Bust? &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/latest-uk-house-price-statistics/#comment-1510</guid>
		<description>[...] is true people want to hear good news; it is also true, that house price statistics can be misleading. But prices were mainly rising because of market conditions. To blame the media is to give them far [...]</description>
		<content:encoded><![CDATA[<p>[...] is true people want to hear good news; it is also true, that house price statistics can be misleading. But prices were mainly rising because of market conditions. To blame the media is to give them far [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 362/392 objects using apc

Served from: www.mortgageguideuk.co.uk @ 2012-02-12 15:27:23 -->
