<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Term Forecasts for UK Housing Market</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doctors Mortgages</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-3172</link>
		<dc:creator>Doctors Mortgages</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-3172</guid>
		<description>Mortgage supply has increased over the last year and this will inevitably lead to housing market growth in the future.</description>
		<content:encoded><![CDATA[<p>Mortgage supply has increased over the last year and this will inevitably lead to housing market growth in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Estate Agents</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-2691</link>
		<dc:creator>Online Estate Agents</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-2691</guid>
		<description>There simply aren&#039;t enough first-time buyers coming onto the market - due to tough credit conditions.</description>
		<content:encoded><![CDATA[<p>There simply aren&#8217;t enough first-time buyers coming onto the market &#8211; due to tough credit conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Williams</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-2624</link>
		<dc:creator>Jessica Williams</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-2624</guid>
		<description>An important factor that this article doesn&#039;t mention is buy to let - which now comprises a material component of property purchases in the UK. Buy to let investors are often cash rich as they are able to take equity out of their existing portfolio to finance new purchases. While returns on buy to let investments outperform other asset classes we can expect to see rising house prices.</description>
		<content:encoded><![CDATA[<p>An important factor that this article doesn&#8217;t mention is buy to let &#8211; which now comprises a material component of property purchases in the UK. Buy to let investors are often cash rich as they are able to take equity out of their existing portfolio to finance new purchases. While returns on buy to let investments outperform other asset classes we can expect to see rising house prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scib</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-2494</link>
		<dc:creator>scib</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-2494</guid>
		<description>You only talk about lending and higher house prices, you don&#039;t mention how people are supposed to borrow ever increasing amounts. No doubt lending criteria will change (again) and we&#039;ll end up borrowing more than we can afford and end up exactly where we are now.
This article is all about lending more money, coz the more you lend, the more profit the finance people make.</description>
		<content:encoded><![CDATA[<p>You only talk about lending and higher house prices, you don&#8217;t mention how people are supposed to borrow ever increasing amounts. No doubt lending criteria will change (again) and we&#8217;ll end up borrowing more than we can afford and end up exactly where we are now.<br />
This article is all about lending more money, coz the more you lend, the more profit the finance people make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilagging pension funds</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1931</link>
		<dc:creator>pilagging pension funds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1931</guid>
		<description>U K is the weakest economy ,least productive workforce and an economy in dire straits</description>
		<content:encoded><![CDATA[<p>U K is the weakest economy ,least productive workforce and an economy in dire straits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Will House Prices Reach Rock Bottom? &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1824</link>
		<dc:creator>When Will House Prices Reach Rock Bottom? &#124; Finance Blog</dc:creator>
		<pubDate>Mon, 27 Oct 2008 08:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1824</guid>
		<description>[...] If house prices fall another 10-15%, there is great potential in buying for the long term. The current crisis has really caused a fall in the supply of new houses. When demand is able to return, prices could be pushed up again. (long term forecasts for house prices) [...]</description>
		<content:encoded><![CDATA[<p>[...] If house prices fall another 10-15%, there is great potential in buying for the long term. The current crisis has really caused a fall in the supply of new houses. When demand is able to return, prices could be pushed up again. (long term forecasts for house prices) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of the UK Housing Market &#8212; Economics Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1644</link>
		<dc:creator>Future of the UK Housing Market &#8212; Economics Blog</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1644</guid>
		<description>[...] Long term forecasts for UK Housing Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Long term forecasts for UK Housing Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling a House at the Right Price &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1555</link>
		<dc:creator>Selling a House at the Right Price &#124; Finance Blog</dc:creator>
		<pubDate>Sat, 19 Jul 2008 10:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1555</guid>
		<description>[...] in the long term will stop falling after 12 months and regain their upward trend. See forecasts for long term house prices and Buying cheaper than [...]</description>
		<content:encoded><![CDATA[<p>[...] in the long term will stop falling after 12 months and regain their upward trend. See forecasts for long term house prices and Buying cheaper than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scheme To Ease Credit Crunch &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1547</link>
		<dc:creator>Scheme To Ease Credit Crunch &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1547</guid>
		<description>[...] Long term house price forecasts [...]</description>
		<content:encoded><![CDATA[<p>[...] Long term house price forecasts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why there is a Housing Shortage in the UK &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/comment-page-1/#comment-1471</link>
		<dc:creator>Why there is a Housing Shortage in the UK &#124; Finance Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 07:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/uk-housing-market/long-term-forecasts-for-uk-housing-market/#comment-1471</guid>
		<description>[...] Long Term forecast for Housing Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Long Term forecast for Housing Prices [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 491/521 objects using apc

Served from: www.mortgageguideuk.co.uk @ 2012-02-12 19:50:09 -->
