<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protecting Savings from Inflation</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/comment-page-1/#comment-3051</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 23 Jul 2011 11:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=632#comment-3051</guid>
		<description>NS&amp;I inded linked savings certificates were relaunched a couple of months ago and with the current levels of inflation seem to offer a good way of protecting savings from the ravages of inflation. The issue is limited though as will be closed once the required level of savings has been invested.</description>
		<content:encoded><![CDATA[<p>NS&amp;I inded linked savings certificates were relaunched a couple of months ago and with the current levels of inflation seem to offer a good way of protecting savings from the ravages of inflation. The issue is limited though as will be closed once the required level of savings has been invested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/comment-page-1/#comment-2532</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=632#comment-2532</guid>
		<description>Also some decent rates on a few fixed rate bonds available like the ICICI 3 year bond paying 4.60% with an option of monthly interest.</description>
		<content:encoded><![CDATA[<p>Also some decent rates on a few fixed rate bonds available like the ICICI 3 year bond paying 4.60% with an option of monthly interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/comment-page-1/#comment-2526</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=632#comment-2526</guid>
		<description>People need to make sure they have used their ISA allowances up before the end of the tax year and check other ISA&#039;s if they have ISA&#039;s over a year old. Some banks are offering much better interest rates on new products but not offering these to old customers....so look to move your ISA if you are being paid a pitiful amount of interest.</description>
		<content:encoded><![CDATA[<p>People need to make sure they have used their ISA allowances up before the end of the tax year and check other ISA&#8217;s if they have ISA&#8217;s over a year old. Some banks are offering much better interest rates on new products but not offering these to old customers&#8230;.so look to move your ISA if you are being paid a pitiful amount of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/protecting-savings-from-inflation/comment-page-1/#comment-2506</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=632#comment-2506</guid>
		<description>Soros is right about gold, in my opinion. If you look at world demand, it&#039;s going down. The only people buying gold are investors. Which makes it a lottery. Could keep going up, or could pop.

Two more things to consider to beat inflation - equities, which grow earnings ahead of inflation over time, and commercial property REITS or similar, where the value of the properties held will tend to increase with inflation over time.</description>
		<content:encoded><![CDATA[<p>Soros is right about gold, in my opinion. If you look at world demand, it&#8217;s going down. The only people buying gold are investors. Which makes it a lottery. Could keep going up, or could pop.</p>
<p>Two more things to consider to beat inflation &#8211; equities, which grow earnings ahead of inflation over time, and commercial property REITS or similar, where the value of the properties held will tend to increase with inflation over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 395/424 objects using apc

Served from: www.mortgageguideuk.co.uk @ 2012-02-12 15:32:15 -->
