<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK House Prices Remain Overvalued</title>
	<atom:link href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/</link>
	<description>Simplifying Finance, Housing and debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brit Commercial</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/comment-page-1/#comment-2621</link>
		<dc:creator>Brit Commercial</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=658#comment-2621</guid>
		<description>As first time buyers, we got our place on a fixed term 100% interest only. Yet me made sure we could pay this each month. As we fixed before the rates fell, we&#039;ve been paying around 6% for the last 4 yrs. However, we&#039;ve seen the value of our £200k house rise to around £230-240k - much better than renting. I just hope we can re-negotiate some better terms when it comes around next year, and fix them.</description>
		<content:encoded><![CDATA[<p>As first time buyers, we got our place on a fixed term 100% interest only. Yet me made sure we could pay this each month. As we fixed before the rates fell, we&#8217;ve been paying around 6% for the last 4 yrs. However, we&#8217;ve seen the value of our £200k house rise to around £230-240k &#8211; much better than renting. I just hope we can re-negotiate some better terms when it comes around next year, and fix them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Williams</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/comment-page-1/#comment-2609</link>
		<dc:creator>Jessica Williams</dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=658#comment-2609</guid>
		<description>London properties are not overvalued if you compare the yield on a rental property with the yield on bank deposits or the FTSE 100. With mortgage rates at current levels, property is twice as affordable as it was in 2007 and will become even more affordable as lenders reduce margins on mortgages.</description>
		<content:encoded><![CDATA[<p>London properties are not overvalued if you compare the yield on a rental property with the yield on bank deposits or the FTSE 100. With mortgage rates at current levels, property is twice as affordable as it was in 2007 and will become even more affordable as lenders reduce margins on mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuts and the Housing Market &#124; Finance Blog</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/comment-page-1/#comment-2608</link>
		<dc:creator>Cuts and the Housing Market &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 08:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=658#comment-2608</guid>
		<description>[...] Firstly, the rise in house prices has taken many by surprise it has been based on weak fundamentals with only a limited rise in demand. A knock to economic growth could push back overvalued house prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Firstly, the rise in house prices has taken many by surprise it has been based on weak fundamentals with only a limited rise in demand. A knock to economic growth could push back overvalued house prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourEd</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/comment-page-1/#comment-2604</link>
		<dc:creator>FourEd</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=658#comment-2604</guid>
		<description>I think many people were not expecting house prices to rise this quickly, although will inevitably make it harder for people to get on to the housing market in the first place.</description>
		<content:encoded><![CDATA[<p>I think many people were not expecting house prices to rise this quickly, although will inevitably make it harder for people to get on to the housing market in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith</title>
		<link>http://www.mortgageguideuk.co.uk/blog/uk-housing-market/uk-house-prices-remain-overvalued/comment-page-1/#comment-2593</link>
		<dc:creator>judith</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgageguideuk.co.uk/blog/?p=658#comment-2593</guid>
		<description>My house dropped by 10k and its proving difficult to sell in the current market and to cover my initial outlay, it might be time to rent it out.</description>
		<content:encoded><![CDATA[<p>My house dropped by 10k and its proving difficult to sell in the current market and to cover my initial outlay, it might be time to rent it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 411/440 objects using apc

Served from: www.mortgageguideuk.co.uk @ 2012-02-12 15:31:57 -->
