Average house Price by Region in UK
| Region | Average House Prices |
| North | £129,700 |
| Yorkshire & Humberside | £146,074 |
| North West | £150,062 |
| East Midlands | £147,143 |
| West Midlands | £156,219 |
| East Anglia | £172,164 |
| Outer S.East | £204,292 |
| Outer Metropolitan London | £248,263 |
| Metropolitan London | £285,568 |
| South West | £194,714 |
| Wales | £143,147 |
| N.Ireland | £183,746 |
| Scotland | £149,541 |
| UK | £174,514 |
The table shows how the UK still experiences regional variations in House Prices
Since, 1993, the fastest growing house prices have been in Northern Ireland.
Reasons for Regional variations in House Prices
- Shortage of land in South east and London
- Relatively higher demand for employment in South East.
- Better paid jobs tend to be located in London and South East.
- London is an attractive place for foreign buyers.
Source: Nationwide house Price data
